Rankings · food
Countries by daily calorie supply
Measured in kilocalories per person per day. This indicates the calories that are available for consumption, but does not necessarily measure the number of calories actually consumed, since it doesn't factor in consumer waste. 176 countries ranked for 2023 (kcal per person).
Watch it on the map →| Value | ||||
|---|---|---|---|---|
| 1 | 3,947 kcal per person | +5.4% | ▲ 1 | |
| 2 | 3,921 kcal per person | +5.5% | ▲ 1 | |
| 3 | 3,921 kcal per person | +6.6% | ▲ 2 | |
| 4 | 3,892 kcal per person | +5.0% | = | |
| 5 | 3,879 kcal per person | +11.7% | ▲ 12 | |
| 6 | 3,756 kcal per person | -1.1% | ▼ 5 | |
| 7 | 3,754 kcal per person | +3.9% | = | |
| 8 | 3,753 kcal per person | +3.1% | ▼ 2 | |
| 9 | 3,734 kcal per person | +5.2% | ▲ 3 | |
| 10 | 3,730 kcal per person | +10.1% | ▲ 15 | |
| 11 | 3,681 kcal per person | +9.5% | ▲ 17 | |
| 12 | 3,669 kcal per person | +10.3% | ▲ 20 | |
| 13 | 3,660 kcal per person | +8.1% | ▲ 13 | |
| 14 | 3,649 kcal per person | +6.8% | ▲ 7 | |
| 15 | 3,590 kcal per person | +1.7% | ▼ 1 | |
| 16 | 3,562 kcal per person | +1.0% | ▼ 1 | |
| 17 | 3,553 kcal per person | +3.2% | ▲ 2 | |
| 18 | 3,549 kcal per person | +17.2% | ▲ 46 | |
| 19 | 3,535 kcal per person | -1.6% | ▼ 11 | |
| 20 | 3,528 kcal per person | +3.8% | ▲ 4 | |
| 21 | 3,527 kcal per person | +13.8% | ▲ 37 | |
| 22 | 3,522 kcal per person | +3.1% | = | |
| 23 | 3,490 kcal per person | +0.9% | ▼ 5 | |
| 24 | 3,476 kcal per person | +12.0% | ▲ 33 | |
| 25 | 3,476 kcal per person | -2.4% | ▼ 14 | |
| 26 | 3,467 kcal per person | +7.8% | ▲ 19 | |
| 27 | 3,458 kcal per person | +9.5% | ▲ 23 | |
| 28 | 3,448 kcal per person | +11.0% | ▲ 28 | |
| 29 | 3,435 kcal per person | +3.2% | ▲ 2 | |
| 30 | 3,432 kcal per person | +2.9% | = | |
| 31 | 3,430 kcal per person | +4.1% | ▲ 7 | |
| 32 | 3,423 kcal per person | – | – | |
| 33 | 3,423 kcal per person | +3.4% | ▲ 2 | |
| 34 | 3,407 kcal per person | -3.6% | ▼ 21 | |
| 35 | 3,402 kcal per person | -0.6% | ▼ 15 | |
| 36 | 3,396 kcal per person | +2.4% | ▼ 2 | |
| 37 | 3,396 kcal per person | -0.3% | ▼ 14 | |
| 38 | 3,384 kcal per person | +2.5% | ▼ 2 | |
| 39 | 3,382 kcal per person | -3.6% | ▼ 23 | |
| 40 | 3,377 kcal per person | +4.9% | ▲ 4 | |
| 41 | 3,367 kcal per person | +4.2% | ▲ 2 | |
| 42 | 3,360 kcal per person | +7.8% | ▲ 12 | |
| 43 | 3,354 kcal per person | +0.5% | ▼ 14 | |
| 44 | 3,347 kcal per person | -1.2% | ▼ 17 | |
| 45 | 3,346 kcal per person | +3.0% | ▼ 4 | |
| 46 | 3,342 kcal per person | +2.6% | ▼ 6 | |
| 47 | 3,339 kcal per person | +11.1% | ▲ 19 | |
| 48 | 3,323 kcal per person | +4.2% | ▼ 2 | |
| 49 | 3,321 kcal per person | – | – | |
| 50 | 3,318 kcal per person | +22.0% | ▲ 53 | |
| 51 | 3,313 kcal per person | +20.8% | ▲ 49 | |
| 52 | 3,305 kcal per person | +5.9% | ▲ 1 | |
| 53 | 3,297 kcal per person | +4.4% | ▼ 2 | |
| 54 | 3,295 kcal per person | – | – | |
| 55 | 3,287 kcal per person | +3.5% | ▼ 7 | |
| 56 | 3,256 kcal per person | +9.9% | ▲ 17 | |
| 57 | 3,251 kcal per person | – | – | |
| 58 | 3,238 kcal per person | -2.4% | ▼ 25 | |
| 59 | 3,200 kcal per person | -1.0% | ▼ 17 | |
| 60 | 3,188 kcal per person | +3.9% | ▲ 2 | |
| 61 | 3,136 kcal per person | +8.8% | ▲ 22 | |
| 62 | 3,136 kcal per person | -12.6% | ▼ 52 | |
| 63 | 3,129 kcal per person | -1.6% | ▼ 16 | |
| 64 | 3,126 kcal per person | +5.1% | ▲ 6 | |
| 65 | 3,125 kcal per person | -13.0% | ▼ 56 | |
| 66 | 3,125 kcal per person | +8.3% | ▲ 16 | |
| 67 | 3,125 kcal per person | +3.5% | ▼ 2 | |
| 68 | 3,122 kcal per person | -5.3% | ▼ 31 | |
| 69 | 3,118 kcal per person | +2.1% | ▼ 6 | |
| 70 | 3,116 kcal per person | +5.7% | ▲ 5 | |
| 71 | 3,107 kcal per person | – | – | |
| 72 | 3,105 kcal per person | +11.5% | ▲ 24 | |
| 73 | 3,094 kcal per person | -2.1% | ▼ 24 | |
| 74 | 3,086 kcal per person | +10.2% | ▲ 21 | |
| 75 | 3,082 kcal per person | – | – | |
| 76 | 3,067 kcal per person | -1.8% | ▼ 24 | |
| 77 | 3,061 kcal per person | +6.0% | ▲ 4 | |
| 78 | 3,059 kcal per person | – | – | |
| 79 | 3,057 kcal per person | +4.0% | ▼ 3 | |
| 80 | 3,045 kcal per person | +1.6% | ▼ 13 | |
| 81 | 3,043 kcal per person | +2.3% | ▼ 10 | |
| 82 | 3,031 kcal per person | +18.4% | ▲ 46 | |
| 83 | 3,016 kcal per person | +9.4% | ▲ 14 | |
| 84 | 3,000 kcal per person | +5.0% | ▲ 5 | |
| 85 | 3,000 kcal per person | +5.9% | ▲ 6 | |
| 86 | 2,983 kcal per person | +22.1% | ▲ 56 | |
| 87 | 2,981 kcal per person | -0.5% | ▼ 19 | |
| 88 | 2,980 kcal per person | +4.2% | = | |
| 89 | 2,958 kcal per person | +1.1% | ▼ 12 | |
| 90 | 2,948 kcal per person | +14.1% | ▲ 35 | |
| 91 | 2,946 kcal per person | -4.2% | ▼ 31 | |
| 92 | 2,938 kcal per person | +10.0% | ▲ 22 | |
| 93 | 2,938 kcal per person | +9.4% | ▲ 19 | |
| 94 | 2,929 kcal per person | -4.7% | ▼ 33 | |
| 95 | 2,927 kcal per person | +2.8% | ▼ 5 | |
| 96 | 2,920 kcal per person | +11.2% | ▲ 23 | |
| 97 | 2,909 kcal per person | -0.3% | ▼ 19 | |
| 98 | 2,909 kcal per person | +1.0% | ▼ 13 | |
| 99 | 2,901 kcal per person | +1.2% | ▼ 12 | |
| 100 | 2,900 kcal per person | +5.7% | ▼ 1 | |
| 101 | 2,896 kcal per person | +9.7% | ▲ 16 | |
| 102 | 2,892 kcal per person | +3.1% | ▼ 8 | |
| 103 | 2,888 kcal per person | +7.3% | ▲ 8 | |
| 104 | 2,876 kcal per person | -1.2% | ▼ 25 | |
| 105 | 2,875 kcal per person | -1.2% | ▼ 25 | |
| 106 | 2,867 kcal per person | -3.8% | ▼ 37 | |
| 107 | 2,855 kcal per person | +4.8% | ▼ 5 | |
| 108 | 2,852 kcal per person | +6.0% | ▲ 2 | |
| 109 | 2,848 kcal per person | +17.2% | ▲ 35 | |
| 110 | 2,832 kcal per person | +3.1% | ▼ 12 | |
| 111 | 2,828 kcal per person | -8.5% | ▼ 52 | |
| 112 | 2,828 kcal per person | -4.7% | ▼ 40 | |
| 113 | 2,827 kcal per person | +16.8% | ▲ 32 | |
| 114 | 2,823 kcal per person | +13.6% | ▲ 24 | |
| 115 | 2,814 kcal per person | -0.6% | ▼ 22 | |
| 116 | 2,811 kcal per person | +4.0% | ▼ 9 | |
| 117 | 2,809 kcal per person | +3.8% | ▼ 11 | |
| 118 | 2,800 kcal per person | -1.1% | ▼ 26 | |
| 119 | 2,794 kcal per person | +7.4% | ▲ 3 | |
| 120 | 2,791 kcal per person | +5.2% | ▼ 4 | |
| 121 | 2,786 kcal per person | -10.4% | ▼ 66 | |
| 122 | 2,763 kcal per person | +2.4% | ▼ 13 | |
| 123 | 2,760 kcal per person | +7.4% | ▲ 4 | |
| 124 | 2,721 kcal per person | +6.3% | ▲ 5 | |
| 125 | 2,714 kcal per person | +9.7% | ▲ 14 | |
| 126 | 2,712 kcal per person | +17.5% | ▲ 32 | |
| 127 | 2,694 kcal per person | -6.2% | ▼ 41 | |
| 128 | 2,686 kcal per person | -2.0% | ▼ 27 | |
| 129 | 2,675 kcal per person | +5.9% | ▲ 3 | |
| 130 | 2,672 kcal per person | +0.5% | ▼ 15 | |
| 131 | 2,671 kcal per person | +1.3% | ▼ 13 | |
| 132 | 2,669 kcal per person | +10.3% | ▲ 14 | |
| 133 | 2,654 kcal per person | +3.1% | ▼ 7 | |
| 134 | 2,654 kcal per person | +5.3% | ▲ 1 | |
| 135 | 2,643 kcal per person | +2.0% | ▼ 12 | |
| 136 | 2,633 kcal per person | – | – | |
| 137 | 2,628 kcal per person | +0.7% | ▼ 17 | |
| 138 | 2,621 kcal per person | +2.7% | ▼ 8 | |
| 139 | 2,618 kcal per person | +1.2% | ▼ 15 | |
| 140 | 2,588 kcal per person | +8.5% | ▲ 7 | |
| 141 | 2,581 kcal per person | +5.6% | ▲ 2 | |
| 142 | 2,574 kcal per person | +8.7% | ▲ 7 | |
| 143 | 2,560 kcal per person | +16.7% | ▲ 24 | |
| 144 | 2,558 kcal per person | +10.7% | ▲ 13 | |
| 145 | 2,556 kcal per person | -5.7% | ▼ 40 | |
| 146 | 2,544 kcal per person | +3.9% | ▼ 6 | |
| 147 | 2,539 kcal per person | -5.1% | ▼ 34 | |
| 148 | 2,518 kcal per person | +6.5% | ▲ 4 | |
| 149 | 2,514 kcal per person | +6.3% | ▲ 1 | |
| 150 | 2,504 kcal per person | +6.0% | ▲ 3 | |
| 151 | 2,470 kcal per person | -1.3% | ▼ 14 | |
| 152 | 2,437 kcal per person | +2.7% | ▼ 4 | |
| 153 | 2,405 kcal per person | +12.0% | ▲ 18 | |
| 154 | 2,402 kcal per person | -7.9% | ▼ 33 | |
| 155 | 2,399 kcal per person | -4.7% | ▼ 19 | |
| 156 | 2,393 kcal per person | +10.0% | ▲ 13 | |
| 157 | 2,390 kcal per person | -2.3% | ▼ 16 | |
| 158 | 2,378 kcal per person | +1.8% | ▼ 3 | |
| 159 | 2,374 kcal per person | +3.8% | ▲ 2 | |
| 160 | 2,371 kcal per person | +6.5% | ▲ 4 | |
| 161 | 2,315 kcal per person | +5.0% | ▲ 4 | |
| 162 | 2,279 kcal per person | -3.6% | ▼ 11 | |
| 163 | 2,277 kcal per person | -0.5% | ▼ 3 | |
| 164 | 2,259 kcal per person | -21.6% | ▼ 80 | |
| 165 | 2,187 kcal per person | +5.6% | ▲ 10 | |
| 166 | 2,186 kcal per person | -0.7% | = | |
| 167 | 2,177 kcal per person | -0.6% | ▲ 1 | |
| 168 | 2,170 kcal per person | +7.1% | ▲ 10 | |
| 169 | 2,166 kcal per person | -6.6% | ▼ 13 | |
| 170 | 2,146 kcal per person | -3.9% | ▼ 8 | |
| 171 | 2,135 kcal per person | +2.9% | ▲ 3 | |
| 172 | 2,015 kcal per person | -4.7% | ▲ 1 | |
| 173 | 1,978 kcal per person | -3.5% | ▲ 4 | |
| 174 | 1,959 kcal per person | -9.5% | ▼ 4 | |
| 175 | 1,873 kcal per person | -19.9% | ▼ 21 | |
| 176 | 1,811 kcal per person | -14.8% | ▼ 4 |
A value looks wrong? – we check every report.