Rankings · environment
Countries by carbon intensity of the economy
CO₂ emitted per dollar of GDP (Global Carbon Budget, Maddison Project). 164 countries ranked for 2022 (kg per $).
Watch it on the map →| Value | ||||
|---|---|---|---|---|
| 1 | 1.39 kg per $ | +29.4% | ▲ 2 | |
| 2 | 1.05 kg per $ | +37.0% | ▲ 2 | |
| 3 | 1 kg per $ | -7.7% | ▼ 1 | |
| 4 | 0.9 kg per $ | -22.3% | ▼ 3 | |
| 5 | 0.72 kg per $ | +118.7% | ▲ 37 | |
| 6 | 0.65 kg per $ | +55.0% | ▲ 19 | |
| 7 | 0.64 kg per $ | +7.3% | ▲ 3 | |
| 8 | 0.6 kg per $ | +27.9% | ▲ 10 | |
| 9 | 0.59 kg per $ | -15.0% | ▼ 4 | |
| 10 | 0.55 kg per $ | -15.9% | ▼ 3 | |
| 11 | 0.54 kg per $ | -9.0% | ▲ 1 | |
| 12 | 0.53 kg per $ | +12.1% | ▲ 5 | |
| 13 | 0.49 kg per $ | +8.0% | ▲ 8 | |
| 14 | 0.47 kg per $ | -4.3% | ▲ 1 | |
| 15 | 0.46 kg per $ | -28.2% | ▼ 7 | |
| 16 | 0.45 kg per $ | -9.1% | ▼ 2 | |
| 17 | 0.44 kg per $ | -29.6% | ▼ 8 | |
| 18 | 0.44 kg per $ | +0.7% | ▲ 5 | |
| 19 | 0.43 kg per $ | -34.3% | ▼ 13 | |
| 20 | 0.41 kg per $ | +20.5% | ▲ 19 | |
| 21 | 0.41 kg per $ | +279.6% | ▲ 122 | |
| 22 | 0.4 kg per $ | -4.1% | ▲ 4 | |
| 23 | 0.39 kg per $ | +24.0% | ▲ 22 | |
| 24 | 0.39 kg per $ | -15.2% | ▼ 4 | |
| 25 | 0.38 kg per $ | -21.3% | ▼ 9 | |
| 26 | 0.37 kg per $ | +71.0% | ▲ 61 | |
| 27 | 0.37 kg per $ | +112.1% | ▲ 80 | |
| 28 | 0.37 kg per $ | -14.1% | ▼ 4 | |
| 29 | 0.36 kg per $ | -20.6% | ▼ 10 | |
| 30 | 0.34 kg per $ | -22.6% | ▼ 8 | |
| 31 | 0.34 kg per $ | +48.0% | ▲ 50 | |
| 32 | 0.33 kg per $ | -8.7% | ▲ 6 | |
| 33 | 0.32 kg per $ | +19.1% | ▲ 25 | |
| 34 | 0.32 kg per $ | -11.3% | ▲ 2 | |
| 35 | 0.32 kg per $ | +120.7% | ▲ 84 | |
| 36 | 0.32 kg per $ | +129.0% | ▲ 89 | |
| 37 | 0.32 kg per $ | -3.4% | ▲ 6 | |
| 38 | 0.31 kg per $ | -18.2% | ▼ 8 | |
| 39 | 0.3 kg per $ | -43.2% | ▼ 26 | |
| 40 | 0.3 kg per $ | -2.3% | ▲ 6 | |
| 41 | 0.3 kg per $ | -49.2% | ▼ 30 | |
| 42 | 0.3 kg per $ | -1.0% | ▲ 8 | |
| 43 | 0.3 kg per $ | +107.0% | ▲ 79 | |
| 44 | 0.29 kg per $ | -5.0% | ▲ 3 | |
| 45 | 0.29 kg per $ | -24.9% | ▼ 17 | |
| 46 | 0.28 kg per $ | -25.5% | ▼ 17 | |
| 47 | 0.28 kg per $ | -31.1% | ▼ 20 | |
| 48 | 0.28 kg per $ | -24.8% | ▼ 14 | |
| 49 | 0.27 kg per $ | +16.2% | ▲ 26 | |
| 50 | 0.27 kg per $ | -15.1% | ▼ 6 | |
| 51 | 0.27 kg per $ | -26.3% | ▼ 14 | |
| 52 | 0.26 kg per $ | -23.1% | ▼ 12 | |
| 53 | 0.26 kg per $ | -30.1% | ▼ 18 | |
| 54 | 0.26 kg per $ | -32.6% | ▼ 22 | |
| 55 | 0.24 kg per $ | -4.7% | ▲ 7 | |
| 56 | 0.24 kg per $ | -13.6% | = | |
| 57 | 0.24 kg per $ | +1.3% | ▲ 15 | |
| 58 | 0.24 kg per $ | -2.5% | ▲ 10 | |
| 59 | 0.24 kg per $ | -2.9% | ▲ 10 | |
| 60 | 0.24 kg per $ | +6.8% | ▲ 26 | |
| 61 | 0.23 kg per $ | +91.7% | ▲ 77 | |
| 62 | 0.23 kg per $ | -23.6% | ▼ 10 | |
| 63 | 0.23 kg per $ | -24.0% | ▼ 12 | |
| 64 | 0.22 kg per $ | -3.4% | ▲ 12 | |
| 65 | 0.22 kg per $ | -21.2% | ▼ 10 | |
| 66 | 0.22 kg per $ | -26.9% | ▼ 17 | |
| 67 | 0.22 kg per $ | -40.9% | ▼ 34 | |
| 68 | 0.22 kg per $ | -2.7% | ▲ 16 | |
| 69 | 0.22 kg per $ | -17.8% | ▼ 9 | |
| 70 | 0.22 kg per $ | -24.7% | ▼ 16 | |
| 71 | 0.22 kg per $ | -6.9% | ▲ 6 | |
| 72 | 0.21 kg per $ | -28.6% | ▼ 19 | |
| 73 | 0.21 kg per $ | +80.9% | ▲ 67 | |
| 74 | 0.21 kg per $ | -24.3% | ▼ 17 | |
| 75 | 0.21 kg per $ | -1.9% | ▲ 15 | |
| 76 | 0.2 kg per $ | -21.2% | ▼ 15 | |
| 77 | 0.2 kg per $ | -47.1% | ▼ 46 | |
| 78 | 0.2 kg per $ | -15.6% | = | |
| 79 | 0.2 kg per $ | +84.0% | ▲ 67 | |
| 80 | 0.19 kg per $ | -10.2% | ▲ 8 | |
| 81 | 0.19 kg per $ | -23.8% | ▼ 17 | |
| 82 | 0.19 kg per $ | +16.5% | ▲ 30 | |
| 83 | 0.19 kg per $ | -13.6% | ▲ 2 | |
| 84 | 0.19 kg per $ | +8.6% | ▲ 22 | |
| 85 | 0.19 kg per $ | +0.0% | ▲ 11 | |
| 86 | 0.19 kg per $ | -25.9% | ▼ 20 | |
| 87 | 0.19 kg per $ | -44.1% | ▼ 46 | |
| 88 | 0.18 kg per $ | -23.8% | ▼ 17 | |
| 89 | 0.18 kg per $ | +108.0% | ▲ 63 | |
| 90 | 0.18 kg per $ | -39.2% | ▼ 42 | |
| 91 | 0.18 kg per $ | -24.8% | ▼ 21 | |
| 92 | 0.18 kg per $ | +53.5% | ▲ 49 | |
| 93 | 0.17 kg per $ | +22.5% | ▲ 30 | |
| 94 | 0.17 kg per $ | -27.4% | ▼ 21 | |
| 95 | 0.17 kg per $ | -26.9% | ▼ 21 | |
| 96 | 0.17 kg per $ | -23.7% | ▼ 13 | |
| 97 | 0.17 kg per $ | +0.6% | ▲ 13 | |
| 98 | 0.17 kg per $ | -16.6% | ▼ 7 | |
| 99 | 0.17 kg per $ | -4.0% | ▲ 4 | |
| 100 | 0.16 kg per $ | +18.8% | ▲ 26 | |
| 101 | 0.16 kg per $ | -12.3% | ▼ 4 | |
| 102 | 0.16 kg per $ | -9.9% | ▼ 3 | |
| 103 | 0.16 kg per $ | +13.3% | ▲ 18 | |
| 104 | 0.16 kg per $ | -35.9% | ▼ 39 | |
| 105 | 0.16 kg per $ | -5.8% | ▲ 3 | |
| 106 | 0.16 kg per $ | -8.6% | ▼ 2 | |
| 107 | 0.16 kg per $ | -11.6% | ▼ 7 | |
| 108 | 0.16 kg per $ | +95.1% | ▲ 45 | |
| 109 | 0.16 kg per $ | -30.0% | ▼ 29 | |
| 110 | 0.16 kg per $ | -19.3% | ▼ 17 | |
| 111 | 0.16 kg per $ | -35.4% | ▼ 44 | |
| 112 | 0.16 kg per $ | -13.3% | ▼ 11 | |
| 113 | 0.16 kg per $ | -6.0% | ▼ 2 | |
| 114 | 0.15 kg per $ | -19.4% | ▼ 19 | |
| 115 | 0.15 kg per $ | -33.3% | ▼ 36 | |
| 116 | 0.15 kg per $ | -7.9% | ▼ 3 | |
| 117 | 0.15 kg per $ | +8.0% | ▲ 10 | |
| 118 | 0.15 kg per $ | -35.6% | ▼ 36 | |
| 119 | 0.15 kg per $ | -42.5% | ▼ 56 | |
| 120 | 0.14 kg per $ | -25.8% | ▼ 26 | |
| 121 | 0.14 kg per $ | +5.9% | ▲ 11 | |
| 122 | 0.14 kg per $ | -7.8% | ▼ 7 | |
| 123 | 0.14 kg per $ | -30.3% | ▼ 31 | |
| 124 | 0.13 kg per $ | -2.9% | ▲ 5 | |
| 125 | 0.13 kg per $ | -21.8% | ▼ 16 | |
| 126 | 0.13 kg per $ | +17.3% | ▲ 16 | |
| 127 | 0.13 kg per $ | -30.6% | ▼ 29 | |
| 128 | 0.13 kg per $ | +0.0% | ▲ 7 | |
| 129 | 0.12 kg per $ | -29.9% | ▼ 27 | |
| 130 | 0.12 kg per $ | -17.9% | ▼ 14 | |
| 131 | 0.12 kg per $ | +36.3% | ▲ 18 | |
| 132 | 0.12 kg per $ | -17.2% | ▼ 14 | |
| 133 | 0.12 kg per $ | -8.5% | ▲ 1 | |
| 134 | 0.12 kg per $ | -11.9% | ▼ 4 | |
| 135 | 0.12 kg per $ | -44.9% | ▼ 46 | |
| 136 | 0.12 kg per $ | -32.0% | ▼ 31 | |
| 137 | 0.12 kg per $ | -12.6% | ▼ 6 | |
| 138 | 0.12 kg per $ | -4.1% | ▼ 1 | |
| 139 | 0.12 kg per $ | +7.4% | ▲ 6 | |
| 140 | 0.12 kg per $ | +43.2% | ▲ 14 | |
| 141 | 0.11 kg per $ | -25.5% | ▼ 24 | |
| 142 | 0.11 kg per $ | +21.1% | ▲ 8 | |
| 143 | 0.11 kg per $ | +94.6% | ▲ 14 | |
| 144 | 0.11 kg per $ | -24.8% | ▼ 24 | |
| 145 | 0.11 kg per $ | +17.4% | ▲ 3 | |
| 146 | 0.11 kg per $ | -24.6% | ▼ 22 | |
| 147 | 0.11 kg per $ | +100.0% | ▲ 14 | |
| 148 | 0.11 kg per $ | -23.2% | ▼ 20 | |
| 149 | 0.1 kg per $ | +152.5% | ▲ 15 | |
| 150 | 0.1 kg per $ | -17.4% | ▼ 14 | |
| 151 | 0.1 kg per $ | +4.2% | ▼ 4 | |
| 152 | 0.1 kg per $ | -40.9% | ▼ 38 | |
| 153 | 0.1 kg per $ | -63.5% | ▼ 94 | |
| 154 | 0.1 kg per $ | +74.5% | ▲ 6 | |
| 155 | 0.09 kg per $ | -35.8% | ▼ 22 | |
| 156 | 0.09 kg per $ | -21.3% | ▼ 12 | |
| 157 | 0.07 kg per $ | -37.3% | ▼ 18 | |
| 158 | 0.07 kg per $ | +0.0% | ▼ 3 | |
| 159 | 0.07 kg per $ | +50.0% | ▲ 4 | |
| 160 | 0.07 kg per $ | +21.4% | ▼ 2 | |
| 161 | 0.07 kg per $ | +30.0% | ▲ 1 | |
| 162 | 0.06 kg per $ | -8.7% | ▼ 6 | |
| 163 | 0.06 kg per $ | +7.1% | ▼ 4 | |
| 164 | 0.06 kg per $ | -33.7% | ▼ 13 |
A value looks wrong? – we check every report.