Rankings · environment
Countries by temperature anomaly
Average surface temperature of the year compared with the 1991–2020 average (Copernicus ERA5). 194 countries ranked for 2025 (°C).
Watch it on the map →| Value | ||||
|---|---|---|---|---|
| 1 | 2.71 °C | +344.3% | ▲ 62 | |
| 2 | 2.07 °C | +331.3% | ▲ 86 | |
| 3 | 2.02 °C | +210.8% | ▲ 52 | |
| 4 | 1.98 °C | +147.5% | ▲ 27 | |
| 5 | 1.71 °C | +236.8% | ▲ 189 | |
| 6 | 1.63 °C | +77.2% | ▲ 13 | |
| 7 | 1.59 °C | +269.8% | ▲ 94 | |
| 8 | 1.55 °C | +26.0% | ▼ 4 | |
| 9 | 1.48 °C | +3600.0% | ▲ 156 | |
| 10 | 1.42 °C | +82.1% | ▲ 22 | |
| 11 | 1.42 °C | +71.1% | ▲ 16 | |
| 12 | 1.41 °C | +840.0% | ▲ 142 | |
| 13 | 1.38 °C | +115.6% | ▲ 43 | |
| 14 | 1.38 °C | +27.8% | ▼ 8 | |
| 15 | 1.37 °C | +85.1% | ▲ 22 | |
| 16 | 1.36 °C | +134.5% | ▲ 52 | |
| 17 | 1.31 °C | +23.6% | ▼ 7 | |
| 18 | 1.28 °C | +96.9% | ▲ 36 | |
| 19 | 1.27 °C | +182.2% | ▲ 75 | |
| 20 | 1.25 °C | – | ▲ 151 | |
| 21 | 1.25 °C | +197.6% | ▲ 81 | |
| 22 | 1.2 °C | -9.1% | ▼ 21 | |
| 23 | 1.2 °C | +34.8% | ▼ 2 | |
| 24 | 1.19 °C | +26.6% | ▼ 7 | |
| 25 | 1.18 °C | +57.3% | ▲ 10 | |
| 26 | 1.18 °C | +32.6% | ▼ 4 | |
| 27 | 1.17 °C | +77.3% | ▲ 24 | |
| 28 | 1.15 °C | +505.3% | ▲ 122 | |
| 29 | 1.12 °C | -13.2% | ▼ 27 | |
| 30 | 1.12 °C | +69.7% | ▲ 23 | |
| 31 | 1.1 °C | +233.3% | ▲ 90 | |
| 32 | 1.07 °C | +409.5% | ▲ 112 | |
| 33 | 1.06 °C | +73.8% | ▲ 29 | |
| 34 | 1.06 °C | +9.3% | ▼ 20 | |
| 35 | 1.06 °C | +51.4% | ▲ 9 | |
| 36 | 1.05 °C | +383.8% | ▲ 155 | |
| 37 | 1.04 °C | +477.8% | ▲ 115 | |
| 38 | 1.04 °C | +10300.0% | ▲ 131 | |
| 39 | 1.04 °C | -1.0% | ▼ 28 | |
| 40 | 1.03 °C | +15.7% | ▼ 20 | |
| 41 | 1.03 °C | +119.1% | ▲ 48 | |
| 42 | 1.03 °C | +329.2% | ▲ 94 | |
| 43 | 1.02 °C | +75.9% | ▲ 26 | |
| 44 | 1.01 °C | +6.3% | ▼ 28 | |
| 45 | 1 °C | +66.7% | ▲ 19 | |
| 46 | 0.99 °C | +76.8% | ▲ 28 | |
| 47 | 0.99 °C | +54.7% | ▲ 11 | |
| 48 | 0.98 °C | +206.2% | ▲ 75 | |
| 49 | 0.98 °C | +75.0% | ▲ 26 | |
| 50 | 0.96 °C | – | ▲ 122 | |
| 51 | 0.95 °C | +48.4% | ▲ 6 | |
| 52 | 0.95 °C | +313.0% | ▲ 87 | |
| 53 | 0.94 °C | -12.1% | ▼ 46 | |
| 54 | 0.94 °C | +4600.0% | ▲ 113 | |
| 55 | 0.93 °C | +138.5% | ▲ 51 | |
| 56 | 0.92 °C | -8.0% | ▼ 44 | |
| 57 | 0.91 °C | +44.4% | ▲ 2 | |
| 58 | 0.9 °C | +742.9% | ▲ 126 | |
| 59 | 0.89 °C | +990.0% | ▲ 123 | |
| 60 | 0.88 °C | +383.9% | ▲ 130 | |
| 61 | 0.88 °C | +8900.0% | ▲ 113 | |
| 62 | 0.87 °C | +190.0% | ▲ 68 | |
| 63 | 0.86 °C | +91.1% | ▲ 34 | |
| 64 | 0.86 °C | +59.3% | ▲ 14 | |
| 65 | 0.86 °C | +1620.0% | ▲ 98 | |
| 66 | 0.85 °C | +183.3% | ▲ 61 | |
| 67 | 0.84 °C | +82.6% | ▲ 25 | |
| 68 | 0.83 °C | +618.8% | ▲ 117 | |
| 69 | 0.83 °C | +43.1% | ▲ 1 | |
| 70 | 0.83 °C | +2175.0% | ▲ 109 | |
| 71 | 0.83 °C | +130.6% | ▲ 40 | |
| 72 | 0.83 °C | +10.7% | ▼ 36 | |
| 73 | 0.82 °C | -6.8% | ▼ 50 | |
| 74 | 0.82 °C | +845.5% | ▲ 109 | |
| 75 | 0.82 °C | +310.0% | ▲ 71 | |
| 76 | 0.81 °C | +12.5% | ▼ 37 | |
| 77 | 0.81 °C | +170.0% | ▲ 51 | |
| 78 | 0.8 °C | +70.2% | ▲ 13 | |
| 79 | 0.8 °C | +11.1% | ▼ 39 | |
| 80 | 0.8 °C | -16.7% | ▼ 65 | |
| 81 | 0.79 °C | +75.6% | ▲ 15 | |
| 82 | 0.79 °C | +38.6% | ▼ 10 | |
| 83 | 0.78 °C | +41.8% | ▼ 6 | |
| 84 | 0.77 °C | +92.5% | ▲ 20 | |
| 85 | 0.75 °C | +13.6% | ▼ 36 | |
| 86 | 0.75 °C | +7600.0% | ▲ 89 | |
| 87 | 0.75 °C | -29.9% | ▼ 79 | |
| 88 | 0.75 °C | +50.0% | ▼ 5 | |
| 89 | 0.74 °C | +60.9% | ▲ 4 | |
| 90 | 0.73 °C | +1.4% | ▼ 49 | |
| 91 | 0.72 °C | +227.3% | ▲ 52 | |
| 92 | 0.72 °C | +44.0% | ▼ 10 | |
| 93 | 0.71 °C | +20.3% | ▼ 27 | |
| 94 | 0.7 °C | +62.8% | ▲ 5 | |
| 95 | 0.68 °C | +172.0% | ▲ 39 | |
| 96 | 0.68 °C | +172.0% | ▲ 39 | |
| 97 | 0.68 °C | +0.0% | ▼ 51 | |
| 98 | 0.67 °C | +97.1% | ▲ 17 | |
| 99 | 0.66 °C | -20.5% | ▼ 73 | |
| 100 | 0.65 °C | +44.4% | ▼ 5 | |
| 101 | 0.65 °C | +1028.6% | ▲ 80 | |
| 102 | 0.62 °C | +87.9% | ▲ 16 | |
| 103 | 0.62 °C | +6100.0% | ▲ 67 | |
| 104 | 0.62 °C | +287.5% | ▲ 49 | |
| 105 | 0.61 °C | +24.5% | ▼ 21 | |
| 106 | 0.61 °C | +335.7% | ▲ 50 | |
| 107 | 0.6 °C | -31.0% | ▼ 83 | |
| 108 | 0.6 °C | +757.1% | ▲ 53 | |
| 109 | 0.58 °C | +75.8% | ▲ 10 | |
| 110 | 0.58 °C | +28.9% | ▼ 12 | |
| 111 | 0.58 °C | +1350.0% | ▲ 55 | |
| 112 | 0.57 °C | +200.0% | ▲ 37 | |
| 113 | 0.57 °C | +54.1% | ▼ 5 | |
| 114 | 0.57 °C | +11.8% | ▼ 34 | |
| 115 | 0.57 °C | -26.9% | ▼ 82 | |
| 116 | 0.57 °C | +137.5% | ▲ 22 | |
| 117 | 0.57 °C | +111.1% | ▲ 16 | |
| 118 | 0.56 °C | +19.1% | ▼ 28 | |
| 119 | 0.54 °C | +54.3% | ▼ 6 | |
| 120 | 0.54 °C | +58.8% | ▼ 4 | |
| 121 | 0.53 °C | -52.3% | ▼ 116 | |
| 122 | 0.53 °C | -29.3% | ▼ 88 | |
| 123 | 0.53 °C | -19.7% | ▼ 73 | |
| 124 | 0.53 °C | -5.4% | ▼ 48 | |
| 125 | 0.52 °C | +73.3% | ▲ 1 | |
| 126 | 0.52 °C | -35.8% | ▼ 96 | |
| 127 | 0.51 °C | +168.4% | ▲ 21 | |
| 128 | 0.51 °C | +59.4% | ▼ 4 | |
| 129 | 0.51 °C | +155.0% | ▲ 18 | |
| 130 | 0.5 °C | +455.6% | ▲ 28 | |
| 131 | 0.5 °C | -19.4% | ▼ 70 | |
| 132 | 0.5 °C | +272.4% | ▲ 56 | |
| 133 | 0.49 °C | +122.7% | ▲ 9 | |
| 134 | 0.48 °C | -14.3% | ▼ 61 | |
| 135 | 0.48 °C | +860.0% | ▲ 29 | |
| 136 | 0.47 °C | +327.3% | ▲ 21 | |
| 137 | 0.47 °C | +38.2% | ▼ 23 | |
| 138 | 0.47 °C | -17.5% | ▼ 67 | |
| 139 | 0.47 °C | +4600.0% | ▲ 29 | |
| 140 | 0.46 °C | +109.1% | ▲ 1 | |
| 141 | 0.46 °C | +217.9% | ▲ 51 | |
| 142 | 0.45 °C | +7.1% | ▼ 39 | |
| 143 | 0.44 °C | -38.0% | ▼ 100 | |
| 144 | 0.44 °C | +2300.0% | ▲ 33 | |
| 145 | 0.44 °C | -52.7% | ▼ 127 | |
| 146 | 0.43 °C | -66.4% | ▼ 143 | |
| 147 | 0.43 °C | +13.2% | ▼ 40 | |
| 148 | 0.41 °C | +17.1% | ▼ 36 | |
| 149 | 0.41 °C | +115.8% | ▲ 2 | |
| 150 | 0.41 °C | +70.8% | ▼ 13 | |
| 151 | 0.4 °C | +2.6% | ▼ 46 | |
| 152 | 0.4 °C | -18.4% | ▼ 66 | |
| 153 | 0.4 °C | -43.7% | ▼ 111 | |
| 154 | 0.39 °C | +333.3% | ▲ 5 | |
| 155 | 0.39 °C | +160.0% | = | |
| 156 | 0.38 °C | +2.7% | ▼ 47 | |
| 157 | 0.37 °C | +12.1% | ▼ 37 | |
| 158 | 0.36 °C | +350.0% | ▲ 2 | |
| 159 | 0.36 °C | -26.5% | ▼ 72 | |
| 160 | 0.35 °C | +66.7% | ▼ 15 | |
| 161 | 0.34 °C | +9.7% | ▼ 36 | |
| 162 | 0.34 °C | +47.8% | ▼ 22 | |
| 163 | 0.33 °C | -34.0% | ▼ 82 | |
| 164 | 0.31 °C | +3.3% | ▼ 35 | |
| 165 | 0.31 °C | -69.0% | ▼ 152 | |
| 166 | 0.26 °C | -60.6% | ▼ 118 | |
| 167 | 0.24 °C | -70.4% | ▼ 138 | |
| 168 | 0.24 °C | +188.9% | ▲ 19 | |
| 169 | 0.24 °C | -61.9% | ▼ 109 | |
| 170 | 0.21 °C | -59.6% | ▼ 91 | |
| 171 | 0.2 °C | -39.4% | ▼ 49 | |
| 172 | 0.18 °C | +157.1% | ▼ 10 | |
| 173 | 0.17 °C | +666.7% | ▲ 5 | |
| 174 | 0.17 °C | +130.4% | ▲ 19 | |
| 175 | 0.16 °C | -76.8% | ▼ 130 | |
| 176 | 0.15 °C | +1600.0% | = | |
| 177 | 0.14 °C | -71.4% | ▼ 92 | |
| 178 | 0.12 °C | -79.7% | ▼ 113 | |
| 179 | 0.12 °C | -85.4% | ▼ 151 | |
| 180 | 0.11 °C | +136.7% | ▲ 9 | |
| 181 | 0.11 °C | +320.0% | ▼ 1 | |
| 182 | 0.1 °C | -83.1% | ▼ 115 | |
| 183 | 0.1 °C | -86.3% | ▼ 145 | |
| 184 | 0.08 °C | -87.9% | ▼ 132 | |
| 185 | 0.07 °C | -75.0% | ▼ 54 | |
| 186 | 0.01 °C | +104.8% | = | |
| 187 | 0 °C | -100.0% | ▼ 55 | |
| 188 | -0.01 °C | -102.9% | ▼ 71 | |
| 189 | -0.03 °C | -108.1% | ▼ 79 | |
| 190 | -0.06 °C | -114.0% | ▼ 90 | |
| 191 | -0.16 °C | -123.9% | ▼ 144 | |
| 192 | -0.19 °C | -122.6% | ▼ 167 | |
| 193 | -0.21 °C | – | ▼ 20 | |
| 194 | -0.37 °C | -134.9% | ▼ 185 |
A value looks wrong? – we check every report.